Top 10 Mobiles In India | Best Phone Experience By Users: Smartphones on this Gadgets 360 Best Mobile Phones page are sorted by the date launched, so the further down you go, the older the phone. The ratings visible on each phone on the page are the overall ratings of each phone. On this page, you can see the price and key specifications of each phone right here, and you can click on each phone’s review links to see their detailed reviews, and clicking on the phone’s name takes you to its detailed specifications page. The phones listed here were launched in the past year.
Top 10 Mobiles In India
In this article, we are going to discuss the top 10 mobiles in India. This list will classify these mobiles based on their smartphones that have received an overall rating of 8 or higher in Gadgets 360’s exhaustive, extremely in-depth reviews. Phones on this comprehensive list were launched in the past year. In this list, iPhone 12 is ranked in the first position.
No.1 Apple iPhone 12
Every single year we wonder if the new iPhone would continue to top this list or be overtaken by the Android counterparts, but yet again, iPhone 12 proves that Apple has still not lost its touch with the consumers. The latest handset from the Cupertino-based company offers improved camera performance, the most powerful mobile chipset in the market, and a new design that is a perfect blend of old and new elements. If you want improvements in camera and battery, you can also choose to go for Pro and Pro Max models of the phone.
Chipset | Apple A14 Bionic | |
---|---|---|
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB | |
Display Type | OLED | |
Screen Size | 6.1 inches (15.49 cm) | |
Resolution | 1170 x 2532 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 457 ppi | |
Screen to Body Ratio (calculated) | 86.89 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 625 nits | |
HDR 10 / HDR+ support | Yes |
No.2 Samsung Galaxy S21 Ultra
Samsung Galaxy S21 Ultra is the best Android phone that you can currently buy in the market. Suppose you’ve used any Samsung flagship in the last 5-7 if not 9-10 years, you would already know that the brand offers the best displays in the market that do not compromise on any front. On top of that, you get major improvements in the camera department over the last year, a long-lasting battery life, and a distinguished design that makes the handset look more premium than ever. With the added support for S Pen, Galaxy S21 Ultra might now be the go-to device for even professionals from this year onwards.
No.3 Apple iPhone 11
Probably the most popular iPhone model of recent times, the iPhone 11 doesn’t dig as deep a hole in your pocket as some of the recent flagships from the brand have. The iPhone 11 comes with dual rear cameras and is one of the most capable camera smartphones available in the market. Suppose you are not interested in clicking pictures. No worries, the handset ships with an A13 Bionic chipset, which is the most powerful mobile chipset available in the industry. The phone offers a great battery life and a great display quality too. On the software side, the phone delivers like a true champ too.
RAM | 4 GB | |
---|---|---|
Processor | Apple A13 Bionic | |
Rear Camera | 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 3110 mAh | |
Display | 6.1 inches | |
Chipset | Apple A13 Bionic | |
CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB | |
Display Type | IPS LCD | |
Screen Size | 6.1 inches (15.49 cm) | |
Resolution | 828 x 1792 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 324 ppi Very Good ▾ |
|
Screen to Body Ratio (calculated) | 79.79 % | |
Screen Protection | Yes | |
Bezel-less display | Yes with notch | |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch | |
Brightness | 625 nits | |
Refresh Rate | 60 Hz |
No.4 OnePlus 9 Pro
OnePlus has been criticized for an increase in phone prices over the years but does the OnePlus 9 Pro justify its price tag? The short answer would be – Yes. The handset comes with a crisp QHD+ LTPO AMOLED display with a 120Hz refresh rate, industry-leading chipset, and blazing-fast charging. These are all highly coveted features and improve the user experience to a great degree. On the software side, OnePlus has been offering one of the best custom UI in the market. All things said, the OnePlus 9 Pro is one of the best Android phones you can buy in 2021.
RAM | 8 GB | |
---|---|---|
Processor | Qualcomm Snapdragon 888 | |
Rear Camera | 48 MP + 50 MP + 8 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4500 mAh | |
Display | 6.7 inches | |
Chipset | Qualcomm Snapdragon 888 | |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Adreno 660 | |
RAM | 8 GB | |
Display Type | Fluid AMOLED | |
Screen Size | 6.7 inches (17.02 cm) | |
Resolution | 1440 x 3216 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 526 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 90.23 % | |
Screen Protection | Corning Gorilla Glass, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1300 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz |
No.5 Samsung Galaxy S20 FE
Samsung described Galaxy S20 FE as a phone made for fans at the handset’s launch. While this tagline might sound cheesy at first, this actually turned out to be the case. The handset comes with an excellent display with a 120Hz refresh rate, delivers flagship performance, and offers best-in-class cameras as well. While the build quality might have room for improvement, considering most users like to use protective cases on their phones, Samsung Galaxy S20 FE is a unique value-for-money option in a relatively high price bracket.
RAM | 8 GB | |
---|---|---|
Processor | Samsung Exynos 9 Octa 990 | |
Rear Camera | 12 MP + 8 MP + 12 MP | |
Front Camera | 32 MP | |
Battery | 4500 mAh | |
Display | 6.5 inches | |
Chipset | Samsung Exynos 9 Octa 990 | |
CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
Graphics | Mali-G77 MP11 | |
RAM | 8 GB | |
Display Type | Super AMOLED | |
Screen Size | 6.5 inches (16.51 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 405 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 85.68 % | |
Screen Protection | Corning Gorilla Glass v3, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz |
No.6 Xiaomi Mi 10i
Xiaomi Mi 10i is one of the best phones that you can buy around its price. The handset packs an extremely capable chipset, a whopping 108MP primary camera, display with butter-smooth 120Hz refresh rate, and comes with support for 5G connectivity. If you’re planning to buy a new phone around this price, Mi 10i is one of the very few options that can be described as ‘future-proof.’ Whether it is design or performance, this phone will likely impress you in most departments.
RAM | 8 GB | |
---|---|---|
Processor | Qualcomm Snapdragon 750G | |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4820 mAh | |
Display | 6.67 inches | |
Chipset | Qualcomm Snapdragon 750G | |
CPU | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) | |
Architecture | 64 bit | |
Fabrication | 8 nm | |
Graphics | Adreno 619 | |
RAM | 8 GB | |
Display Type | IPS LCD | |
Screen Size | 6.67 inches (16.94 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 395 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 84.61 % | |
Screen Protection | Corning Gorilla Glass v5, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 450 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz |
No.7 Xiaomi Redmi Note 9 Pro Max
Redmi Note 9 Pro Max fills in the shoes as the brand’s mid-range flagship phone, and it justifies the title extremely well. Although the handset has a lot in common with the regular Pro model, you get a 64MP primary camera and a 32MP selfie camera on this variant. The phone makes no compromises when it comes to processor, display, camera performance, and even battery backup. Although you don’t get a high refresh rate to get in slightly more expensive phones, the Note 9 Pro Max is an all-rounder that gets the job done.
RAM | 6 GB | |
---|---|---|
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 5020 mAh | |
Display | 6.67 inches | |
Chipset | Qualcomm Snapdragon 720G | |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | |
Architecture | 64 bit | |
Fabrication | 8 nm | |
Graphics | Adreno 618 | |
RAM | 6 GB | |
Display Type | IPS LCD | |
Screen Size | 6.67 inches (16.94 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 395 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 84.73 % | |
Screen Protection | Corning Gorilla Glass v5, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 450 nits | |
Refresh Rate | 60 Hz |
No.8 Xiaomi Redmi 9 Prime
Redmi 9 Prime came like a breath of fresh air in the market that was disrupted by the price hikes due to a change in GST rates in India. The handset is priced below Rs 10,000, but you get a quad-camera setup, an excellent processor, good battery life, and even fast charging support with the Redmi 9 Prime. While Xiaomi was losing its charm with the aggressive push from Realme and Samsung last year, Redmi 9 Prime put the brand back in the driving position for this price segment.
RAM | 4 GB |
---|---|
Processor | MediaTek Helio G80 |
Rear Camera | 13 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5020 mAh |
Display | 6.53 inches |
Chipset | MediaTek Helio G80 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 |
RAM | 4 GB |
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 83.06 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
No.9 Realme C3
Remember the times when you had to compromise on various fronts when buying a budget phone? Realme C3 is a testament to the fact that times have changed. With Realme C3, you get a premium-looking handset that offers a clean UI and a fullscreen display view. The handset even manages to offer 2-day battery life, a feat that is matched by few phones in the market regardless of the price range. The camera department could have been better, but you can only point this out if you forget the retail price of this phone in the first place.
RAM | 3 GB | |
---|---|---|
Processor | MediaTek Helio G70 | |
Rear Camera | 12 MP + 2 MP | |
Front Camera | 5 MP | |
Battery | 5000 mAh | |
Display | 6.5 inches | |
Chipset | MediaTek Helio G70 | |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
Graphics | Mali-G52 | |
RAM | 3 GB | |
Display Type | IPS LCD | |
Screen Size | 6.5 inches (16.51 cm) | |
Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 270 ppi Good ▾ |
|
Screen to Body Ratio (calculated) | 82.73 % | |
Screen Protection | Corning Gorilla Glass v3, | |
Bezel-less display | Yes with waterdrop notch | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 480 nits | |
Screen to Body Ratio (claimed by the brand) | 89.8 % |
No.10 Oppo Reno 5 Pro 5G
The Oppo Reno 5 Pro 5G is also very slim and light, measuring 7.6mm in thickness and weighing 173g. The flattened top has a ‘Designed for Reno’ inscription, while the dual-SIM tray, USB Type-C port, and a single speaker are on the bottom. Build quality is also outstanding, despite this phone having a plastic frame, and the rear cameras barely protrude at all. The Oppo Reno 5 Pro 5G is the MediaTek Dimensity 1000+ SoC, built on a 7nm process featuring four ARM Cortex-A77 and four ARM Cortex-A55 cores.
Brand | Oppo |
---|---|
Model | Reno 5 Pro 5G |
Price in India | ₹35,990 |
Release date | 10th December 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 159.70 x 73.20 x 7.60 |
Weight (g) | 173 |
Battery capacity (mAh) | 4350 |
Fast charging | Proprietary |
Colours | Aurora Blue, Moonlight Night, Starry Night, Star Wish Red |
Display | |
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Pixels per inch (PPI) | 402 |
Hardware | |
Processor | octa-core |
Processor make | MediaTek Dimensity 1000+ |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera | |
Rear camera | 64-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel |
Pop-Up Camera | No |
Software | |
Operating system | Android 11 |
Skin | ColorOS 11.1 |
Connectivity | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors | |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Final Thought
Based on research, here is the list of the top 10 mobiles in India. This list has classified these mobiles based on their smartphones that have received an overall rating of 8 or higher in Gadgets 360’s exhaustive, extremely in-depth reviews. Phones on this comprehensive list were launched in the past year. In this list, iPhone 12 is ranked in the first position.
Please stay connected with us for further updates. We will be keeping you updated from time to time.
Be First to Comment